The following tables list the members exposed by IPkiCrl.
Public Properties
| Name | Description |
![Property](template/packages/core-dotnet/images/Property.png) | Issuer | Gets the name of the certificate authority that issued the CRL. |
![Property](template/packages/core-dotnet/images/Property.png) | NextUpdate | The date by which the next CRL will become available. |
![Property](template/packages/core-dotnet/images/Property.png) | RawData | Gets the raw data of a CRL. |
![Property](template/packages/core-dotnet/images/Property.png) | RevokedCertificates | The set of revoked certificates. |
![Property](template/packages/core-dotnet/images/Property.png) | ThisUpdate | The issue date of this CRL. |
Top
Public Methods
| Name | Description |
![Method](template/packages/core-dotnet/images/Method.png) | Dispose | Performs application-defined tasks associated with freeing, releasing, or resetting unmanaged resources. (Inherited from System.IDisposable) |
Top
See Also